No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 23 Dec 2024 | Senin | SG - 374 | 2941 |
2 | 22 Dec 2024 | Minggu | SG - 373 | 5497 |
3 | 21 Dec 2024 | Sabtu | SG - 372 | 3259 |
4 | 19 Dec 2024 | Kamis | SG - 371 | 9301 |
5 | 18 Dec 2024 | Rabu | SG - 370 | 9581 |
6 | 16 Dec 2024 | Senin | SG - 369 | 1621 |
7 | 15 Dec 2024 | Minggu | SG - 368 | 1599 |
8 | 14 Dec 2024 | Sabtu | SG - 367 | 2700 |
9 | 12 Dec 2024 | Kamis | SG - 366 | 7358 |
10 | 11 Dec 2024 | Rabu | SG - 365 | 0841 |
.